2011 Bluffs Summer Speaker Talks
Week 1 - Bob and Judi Maddox
| Session | File Size | |
| Monday | 95.5 MB | Download |
| Tuesday - 1 | 69.7 MB | Download |
| Tuesday - 2 | 66.5 MB | Download |
| Thursday - 1 | 72.5 MB | Download |
| Thursday - 2 | 91.62 MB | Download |
| Friday | 73.1 MB | Download |
| Download All Week 1 Talks | 465.7 MB | Download |
Week 2 - Dr. Stan Toussaint
| Session | File Size | |
| Monday | 26.6 MB | Download |
| Tuesday - 1 | 32.8 MB | Download |
| Tuesday - 2 | 34.2 MB | Download |
| Thursday | 35.2 MB | Download |
| Download All Week 2 Talks | 127.3 MB | Download |
Week 3 - Ed Diaz
| Session | File Size | |
| Tuesday - 1 | 34.0 MB | Download |
| Tuesday - 2 | 45.9 MB | Download |
| Thursday | 27.2 MB | Download |
| Friday | 30.3 MB | Download |
| Download All Week 3 Talks | 135.8 MB | Download |
Week 4 - Mark Schatzman
| Session | File Size | |
| Monday | 55.7 MB | Download |
| Tuesday - 1 | 63.7 MB | Download |
| Tuesday - 2 | 53.4 MB | Download |
| Thursday | 56.4 MB | Download |
| Download All Week 4 Talks | 220.9 MB | Download |
Week 6 - Dan Brenton
| Session | File Size | |
| Monday | 35.5 MB | Download |
| Tuesday - 1 | 50.3 MB | Download |
| Tuesday - 2 | 28.2 MB | Download |
| Wednesday | 39.9 MB | Download |
| Thursday | 41.8 MB | Download |
| Friday | 46.4 MB | Download |
| Download All Week 6 Talks | 238.9 MB | Download |
Week 7 - Dr. Dennis & Jill Eeingenburg
| Session | File Size | |
| Tuesday | 48.1 MB | Download |
| Wednesday | 31.8 MB | Download |
| Thursday | 42.5 MB | Download |
| Download All Week 7 Talks | 120.3 MB | Download |
Week 8 - Dr. Kevin McKee
| Session | File Size | |
| Monday | 43.3 MB | Download |
| Tuesday | 52.4 MB | Download |
| Wednesday | 67.5 MB | Download |
| Download All Week 8 Talks | 162.3 MB | Download |
Week 10 - Jim Rose
| Session | File Size | |
| Monday | 97.6 MB | Download |
| Wednesday | 46.3 MB | Download |
| Thursday | 42.7 MB | Download |
| Download All Week 10 Talks | 185.6 MB | Download |
2010-2011 Bluffs Conference Speaker Talks
Men's Conference - Tony Evans
| Session | File Size | |
| Session 1 | 30.1 MB | Download |
| Session 2 | 32.1 MB | Download |
| Session 3 | 28.9 MB | Download |
| Download All Talks | 91.9 MB | Download |
2010 Bluffs Summer Speaker Talks
Week 1 - Dr. Dan Bolin
| Session | File Size | |
| Tuesday - 1 | 33.7 MB | Download |
| Tuesday - 2 | 34.1 MB | Download |
| Thursday - 1 | 32.6 MB | Download |
| Thursday - 2 | 30.4 MB | Download |
| Friday | 37.7 MB | Download |
| Download All Week 1 Talks | 158.9 MB | Download |
Week 3 - Dan Brenton
| Session | File Size | |
| Monday | 31.1 MB | Download |
| Tuesday - 1 | 32.3 MB | Download |
| Tuesday - 2 | 31.7 MB | Download |
| Download All Week 3 Talks | 90.3 MB | Download |
Week 4 - Ben & Janet Burns
| Session | File Size | |
| Monday | 35.9 MB | Download |
| Tuesday - 1 | 43.9 MB | Download |
| Tuesday - 2 | 34.2 MB | Download |
| Thursday - Men | 39.1 MB | Download |
| Thursday - Women | 51.6 MB | Download |
| Thursday - 2 | 33.2 MB | Download |
| Download All Week 4 Talks | 225.7 MB | Download |
Week 5 - Jim Leggett
| Session | File Size | |
| Monday | 36.2 MB | Download |
| Tuesday - 1 | 31.3 MB | Download |
| Thursday - 1 | 34.3 MB | Download |
| Thursday - 2 | 14.4 MB | Download |
| Friday | 35.6 MB | Download |
| Download All Week 5 Talks | 139.6 MB | Download |
Week 6 - Bill & Terry Howard
| Session | File Size | |
| Monday | 50.5 MB | Download |
| Tuesday - 1 | 54.8 MB | Download |
| Tuesday - Men | 42.8 MB | Download |
| Tuesday - Women | 45.9 MB | Download |
| Thursday - 1 | 61.5 MB | Download |
| Thursday - 2 | 31.7 MB | Download |
| Friday | 44.4 MB | Download |
| Download All Week 6 Talks | 316.1 MB | Download |
Week 7 - Bob & Carol Kraning
| Session | File Size | |
| Tuesday - 1 | 32.9 MB | Download |
| Tuesday - 2 | 28.7 MB | Download |
| Thursday - 1 | 33.2 MB | Download |
| Thursday - 2 | 37.6 MB | Download |
| Friday | 37.1 MB | Download |
| Download All Week 7 Talks | 160.2 MB | Download |
Week 8 - Gary DeSalvo
| Session | File Size | |
| Monday | 42.7 MB | Download |
| Tuesday | 37.8 MB | Download |
| Thursday - 1 | 32.4 MB | Download |
| Thursday - 2 | 43.7 MB | Download |
| Friday | 42.9 MB | Download |
| Download All Week 8 Talks | 188.6 MB | Download |
Week 9 - Ray McKelvy
| Session | File Size | |
| Monday | 28.2 MB | Download |
| Friday | 44.4 MB | Download |
| Download All Week 9 Talks | 68.4 MB | Download |
Week 10 - Eddy Shigley
| Session | File Size | |
| Monday | 28.8 MB | Download |
| Tuesday - 1 | 43 MB | Download |
| Tuesday - 2 | 37.9 MB | Download |
| Download All Week 10 Talks | 104.2 MB | Download |
Week 11 - Dr. Keith Bower
| Session | File Size | |
| Monday | 43.2 MB | Download |
| Tuesday - 1 | 40.5 MB | Download |
| Tuesday - 2 | 26.5 MB | Download |
| Thursday - 1 | 36.7 MB | Download |
| Thursday - 2 | 41.8 MB | Download |
| Friday - 1 | 45.8 MB | Download |
| Friday - 2 | 72.7 MB | Download |
| Download All Week 11 Talks | 295.3 MB | Download |





