2012 Crier Creek Summer Speaker Talks
Week 1 - Matt Carter
| Session | File Size | |
| Monday | 33.1 MB | Download |
| Tuesday | 48.3 MB | Download |
| Wednesday | 72.7 MB | Download |
| Thursday | 27.0 MB | Download |
| Friday | 25.5 MB | Download |
| Download All Week 1 Talks | 203 MB | Download |
2011 Crier Creek Summer Speaker Talks
Week 1 - Alex Kennedy
| Session | File Size | |
| Monday | 25.4 MB | Download |
| Tuesday - 1 | 39.8 MB | Download |
| Tuesday - 2 | 28.5 MB | Download |
| Thursday | 41.3 MB | Download |
| Friday | 17.0 MB | Download |
| Download All Week 1 Talks | 160.7 MB | Download |
Week 2 - Bill & Shirley Bryan
| Session | File Size | |
| Monday | 59.9 MB | Download |
| Tuesday - 1 | 43.9 MB | Download |
| Tuesday - 2 | 43.5 MB | Download |
| Thursday-1 | 42.9 MB | Download |
| Thursday-2 | 30.3 MB | Download |
| Friday | 63.1 MB | Download |
| Download All Week 2 Talks | 273.6 MB | Download |
Week 3 - Dr. Matt Cassidy
| Session | File Size | |
| Monday | 54.6 MB | Download |
| Thursday | 42.2 MB | Download |
| Friday | 48.1 MB | Download |
| Download All Week 3 Talks | 143.7 MB | Download |
Week 4 - Dr. David Daniel
| Session | File Size | |
| Monday | 250.5 MB | Download |
| Tuesday - 1 | 48.5 MB | Download |
| Tuesday - 2 | 40.0 MB | Download |
| Thursday - 1 | 44.9 MB | Download |
| Thursday - 2 | 39.9 MB | Download |
| Friday | 36.1 MB | Download |
| Download All Week 4 Talks | 249.6 MB | Download |
Week 5 - Ben & Janet Burns
| Session | File Size | |
| Monday | 63.0 MB | Download |
| Tuesday - 1 | 49.6 MB | Download |
| Tuesday - 2 | 47.1 MB | Download |
| Thursday - 1 | 62.9 MB | Download |
| Thursday - 2 | 51.6 MB | Download |
| Friday | 45.1 MB | Download |
| Download All Week 5 Talks | 308.1 MB | Download |
Week 6 - Thomas Thompson
| Session | File Size | |
| Monday | 31.2 MB | Download |
| Tuesday | 26.7 MB | Download |
| Thursday | 32.6 MB | Download |
| Friday | 51.5 MB | Download |
| Download All Week 6 Talks | 140.1 MB | Download |
Week 7 - Bill & Hillary Wellons
| Session | File Size | |
| Tuesday | 69.1 MB | Download |
| Friday | 26.6 MB | Download |
| Download All Week 7 Talks | 94.3 MB | Download |
Week 8 - Gary DeSalvo
| Session | File Size | |
| Monday | 34.9 MB | Download |
| Tuesday | 25.9 MB | Download |
| Thursday - 1 | 31.1 MB | Download |
| Thursday - 2 | 31.6 MB | Download |
| Friday | 25.6 MB | Download |
| Download All Week 8 Talks | 147.5 MB | Download |
Week 10 - Dr. Matt Cassidy
| Session | File Size | |
| Monday | 26.3 MB | Download |
| Tuesday | 91.1 MB | Download |
| Friday | 40.1 MB | Download |
| Download All Week 10 Talks | 155.7 MB | Download |
Week 11 - Dr. Keith Bower
| Session | File Size | |
| Monday | 34.9 MB | Download |
| Tuesday | 77.1 MB | Download |
| Thursday - 1 | 41.8 MB | Download |
| Thursday - 2 | 36.9 MB | Download |
| Friday | 36.0 MB | Download |
| Download All Week 11 Talks | 227.6 MB | Download |





