2011 Woods Summer Speaker Talks
Week 1 - Dr. Mark Bailey
| Session | File Size | |
| Monday | 62.9 MB | Download |
| Tuesday - 1 | 65.8 MB | Download |
| Tuesday - 2 | 39.4 MB | Download |
| Tuesday - 3 | 36.8 MB | Download |
| Thursday | 42.3 MB | Download |
| Thursday- Bill McKensie | 37.1 MB | Download |
| Friday | 40.8 MB | Download |
| Download All Week 1 Talks | 322.9 MB | Download |
Week 2 - Jeff and Jenna Patton
| Session | File Size | |
| Monday | 42.6 MB | Download |
| Tuesday - 1 | 43.5 MB | Download |
| Tuesday - 2 | 48.4 MB | Download |
| Tuesday - 3 | 48.4 MB | Download |
| Thursday | 56.2 MB | Download |
| Thursday- Bill McKensie | 35.0 MB | Download |
| Friday | 62.8 MB | Download |
| Download All Week 2 Talks | 315.8 MB | Download |
Week 3 - John Nieder
| Session | File Size | |
| Session 1 | 33.9 MB | Download |
| Session 2 | 29.3 MB | Download |
| Session 3 | 33.9 MB | Download |
| Session 4 | 30.5 MB | Download |
| Session 5 | 39.3 MB | Download |
| Session 6 | 27.3 MB | Download |
| Download All Week 3 Talks | 212.6 MB | Download |
Week 4 - Dr. Bob & Ann Livesay
| Session | File Size | |
| Monday | 41.1 MB | Download |
| Tuesday - 1 | 52.3 MB | Download |
| Tuesday - 2 | 42.8 MB | Download |
| Tuesday - 3 | 56.5 MB | Download |
| Thursday | 55.9 MB | Download |
| Friday | 46.1 MB | Download |
| Download All Week 4 Talks | 292.2 MB | Download |
Week 6 - Jim Leggett
| Session | File Size | |
| Monday | 42.6 MB | Download |
| Tuesday - 1 | 28.4 MB | Download |
| Tuesday - 2 | 43.1 MB | Download |
| Thursday | 43.3 MB | Download |
| Download All Week 6 Talks | 156.1 MB | Download |
Week 7 - Pete Briscoe
| Session | File Size | |
| Monday | 39.4 MB | Download |
| Tuesday - 1 | 41.7 MB | Download |
| Tuesday - 2 | 43.3 MB | Download |
| Tuesday - 3 | 46.0 MB | Download |
| Thursday | 56.4 MB | Download |
| Friday | 56.0 MB | Download |
| Download All Week 7 Talks | 279.9 MB | Download |
Week 9 - Ray McKelvy
| Session | File Size | |
| Monday | 40.4 MB | Download |
| Tuesday - 1 | 31.8 MB | Download |
| Tuesday - 2 | 35.7 MB | Download |
| Tuesday - 3 | 26.6 MB | Download |
| Thursday | 58.0 MB | Download |
| Friday | 32.5 MB | Download |
| Download All Week 9 Talks | 234.2 MB | Download |
Week 10 - Brian & Jen Goins
| Session | File Size | |
| Monday | 64.4 MB | Download |
| Tuesday - 1 | 57.5 MB | Download |
| Tuesday - 2 | 63.1 MB | Download |
| Tuesday - 3 | 67.0 MB | Download |
| Thursday | 68.4 MB | Download |
| Friday | 48.9 MB | Download |
| Download All Week 10 Talks | 368.0 MB | Download |
Week 11 - Kurt & Olivia Bruner
| Session | File Size | |
| Monday | 43.7 MB | Download |
| Tuesday - 1 | 54.0 MB | Download |
| Tuesday - 2 | 35.9 MB | Download |
| Tuesday - 3 | 57.6 MB | Download |
| Thursday | 55.5 MB | Download |
| Friday | 55.0 MB | Download |
| Download All Week 11 Talks | 298.9 MB | Download |
2010 Woods Summer Speaker Talks
Week 1 - Dr. Rick Taylor
| Session | File Size | |
| Monday | 23.8 MB | Download |
| Tuesday - 1 | 24.4 MB | Download |
| Tuesday - 2 | 26.8 MB | Download |
| Tuesday - 3 | 20 MB | Download |
| Thursday | 32.8 MB | Download |
| Friday | 33.7 MB | Download |
| Download All Week 1 Talks | 163.9 MB | Download |
Week 2 - Gary Brandenburg
| Session | File Size | |
| Monday | 26.9 MB | Download |
| Tuesday - 1 | 23.9 MB | Download |
| Tuesday - 2 | 21.7 MB | Download |
| Thursday | 30.3 MB | Download |
| Friday | 32.6 MB | Download |
| Download All Week 2 Talks | 133.6 MB | Download |
Week 3 - Dr. Bob & Ann Livesay
| Session | File Size | |
| Monday | 38.9 MB | Download |
| Tuesday - 1 | 33.6 MB | Download |
| Tuesday - 3 | 38.8 MB | Download |
| Thursday | 37.1 MB | Download |
| Friday | 49.6 MB | Download |
| Download All Week 3 Talks | 261.4 MB | Download |
Week 4 - Dan Brenton
| Session | File Size | |
| Monday | 40.1 MB | Download |
| Tuesday - 1 | 31.4 MB | Download |
| Tuesday - 2 | 7.5 MB | Download |
| Thursday | 49.9 MB | Download |
| Friday | 26.9 MB | Download |
| Download All Week 4 Talks | 207.1 MB | Download |
Week 5 - Bob & Jan Horner
| Session | File Size | |
| Monday | 39.6 MB | Download |
| Tuesday - 1 | 36.2 MB | Download |
| Tuesday - 2 | 42.1 MB | Download |
| Tuesday - 3 | 46.7 MB | Download |
| Friday | 36.1 MB | Download |
| Download All Week 5 Talks | 191.8 MB | Download |
Week 6 - Pete Briscoe
| Session | File Size | |
| Monday | 35.6 MB | Download |
| Tuesday - 1 | 38.8 MB | Download |
| Tuesday - 2 | 40 MB | Download |
| Tuesday - 3 | 20 MB | Download |
| Thursday | 55.9 MB | Download |
| Friday | 35.3 MB | Download |
| Download All Week 6 Talks | 238.1 MB | Download |
Week 8 - Bob & Carol Kraning
| Session | File Size | |
| Monday | 28.4 MB | Download |
| Tuesday - 1 | 35.9 MB | Download |
| Tuesday - 2 | 37.1 MB | Download |
| Tuesday - 3 | 29.2 MB | Download |
| Thursday | 33.2 MB | Download |
| Friday | 30.3 MB | Download |
| Download All Week 8 Talks | 239.3 MB | Download |
Week 9 - Dr. Tim & Noreen Muehlhoff
| Session | File Size | |
| Monday | 34 MB | Download |
| Tuesday | 40.7 MB | Download |
| Friday | 41.2 MB | Download |
| Download All Week 9 Talks | 116.6 MB | Download |
Week 10 - Matt Carter
| Session | File Size | |
| Monday | 25.5 MB | Download |
| Tuesday - 1 | 29 MB | Download |
| Tuesday - 2 | 32.3 MB | Download |
| Tuesday - 3 | 20.9 MB | Download |
| Thursday | 33.1 MB | Download |
| Friday | 25 MB | Download |
| Download All Week 10 Talks | 159.9 MB | Download |



