Bluffs Sample Schedule
| 7:00 | Breakfast Trail Rides, Early Morning Ski, Mountain Biking, Coffee Shop |
| 8:30 | Breakfast & Skits |
| 9:15 | Family Devo’s |
| Cove Kids opens (Ages 0-4) | |
| 9:45 | Wild Kids begins (Ages 5-6) Wild Woods begins (Grades 2-6) Impact Begins (Grades 7-12) |
| 10:00 | Adult Teaching Session I |
| 11:15 | Break/Refreshments |
| 11:30 | Adult Teaching Session II |
| 12:15 | Pick up Cove Kids, Wild Kids, Wild Woods, & Impact |
| 12:30 | Lunch |
| 1:30 | Family Free Time (Activities by Sign Ups – Boating Activities, Ropes Course, Arts & Crafts, Camp Store, Skeet Shooting, Horse Activities) |
| 2:00 | Pool Opens - blob, water slide |
| 3:15 | Wild Kids and Wild Woods ends |
| 3:30 | Cove Kids ends |
| 5:00 | Pool Closes |
| 6:00 | Dinner & Theme Night Music & Skits |
| 7:15 | Cove Kids open until 9:00 pm |
| 7:30 | Club/Family Activity |
| 8:30 | Snacks/ Table Games/Pool opens |
| 10:00 | Pool closes |
| (not actual schedule) |




